Find a Business
| Please Select a Business for More Information | City | State | Phone | Fax | Contact | Address | |
| American Legion Post 250 | Mitchell | IN | 812-849-3727 | 812-849-3046 | alp250@frontier.com | PO BOX 154, Mitchell, In. 47446 | |
| Applacres, Inc. | Bedford | IN | 812-279-9721 | 9140 State Road 37, Bedford, In. 47421 | |||
| Arby's of Mitchell | Mitchell | IN | 812-849-6983 | Highway 37 South, Mitchell, In. 47446 | |||
| Arc Weld, Inc. | Mitchell | IN | 812-849-4222 | 812-849-4224 | |||
| Arthur Paving & Excavating, Inc. | Bedford | IN | 812-275-4006 | 1402 H. Street, Bedford, In. 47421 | |||
| Avenue Broadband Communications, Inc. | Vincennes | IN | 800-882-7185 | ||||
| Bass Liquors | Mitchell | IN | 812-849-3075 | ||||
| Bedford Office Supply, Inc. | Bedford | IN | 812-275-7595 | ||||
| Bedford Recycling Mitchell Collection Site | Mitchell | IN | 812-849-4131 | ||||
| Bedford Indiana University Health Hospital | Bedford | IN | 812-275-1200 | ||||
| Ben Franklin / Ace Hardware | Mitchell | IN | 812-849-2777 | acebf@verizon.net | 1206 W. Main St. Mitchell, In. 47446 | ||
| Better Business Bureau | Indianapolis | IN | 317-488-2222 | ||||
| Big O Tires of Bedford | Bedford | IN | 812-275-3100 | store014015@bigostores.com | 1420 James Ave. Bedford, In. 47421 | ||
| Bloomfield State Bank - Mitchell | Mitchell | IN | 812-849-3813 | PO Box 37 1309 Main Street, Mitchell, In. 47446 | |||
| Bluespring Caverns Park | Bedford | IN | 812-279-9471 | 1459 Bluespring Caverns Rd., Bedford, In. 47421 | |||
| Chastain Funeral Home | Mitchell | IN | 812-849-2600 | 812-849-3323 | 705 W. Warren Street, Mitchell, In. 47446 |
||
| City of Mitchell | Mitchell | IN | 812-849-5161 | ||||
| Contech Construction Products, Inc. | Mitchell | IN | 812-849-3933 | SFoy@contech-cpi.com | 200 John R Williams Ave, Mitchell, In. 47446 | ||
| Crane Division, NSWC | Crance | IN | 812-854-3639 | ||||
| Dobson PROFLOOR | Mitchell | IN | 812-277-6526 | Steve Dobson | stevecleans@aol.com | 89th Street, Mitchell, In. 47446 | |
| Dogwood Realty, Inc. | Mitchell | IN | 812-849-4663 | 812-8492511 | 1224 W. Main Street, Mitchell, In. 47446 | ||
| Dogwood Realty, Inc. | Orleans | IN | 812-865-2500 | ||||
| Duke Energy | Bloomington | IN | 800-521-2232 | ||||
| Dunbar & Co. Insurance L.L.C. | Mitchell | IN | 812-849-4440 | 718 W. Main Street, Mitchell, In. 47446 | |||
| Dunn Memorial Hospital - St. Vincent Health | Bedford | IN | 812-276-1096 | 1600 23rd Street, Bedford, In. 47421 | |||
| Dunn Memorial Hospital Foundation | Bedford | IN | 812-276-1242 | ||||
| Edwards Heating and Cooling | Mitchell | IN | 812-849-5489 | ||||
| El Compadre 2 Mexican Restaurant | Mitchell | IN | 812-849-0340 | ||||
| Employment Plus, Inc. | Bedford | IN | 812-279-5070 | ||||
| Farm Bureau Insurance | Mitchell | IN | 812-849-2118 | ||||
| Ferguson Lee (Haverly Chapel) | Mitchell | IN | 812-849-4242 | ||||
| Five Star Construction | Mitchell | IN | 812-278-0247 | ||||
| Foamcraft, Inc. | Mitchell | IN | 812-849-3350 | ||||
| Gamma Epsilon of Tri Kappa | Mitchell | IN | 812-849-4142 | ||||
| Green Acres Development | Mitchell | IN | 812-849-4147 | ||||
| Greater Mitchell Chamber of Commerce | Mitchell | IN | 812-849-4441 | ||||
| H & R Block | Mitchell | IN | 812-849-4701 | ||||
| HD Graphix, LLC | Orleans | IN | 812-865-1498 | ||||
| Helix Technologies, Inc. | Mitchell | IN | 812-849-2050 | ||||
| Heverly,Vonda O.D. | Mitchell | IN | 812-849-4385 | ||||
| Holland Financial Group / Jefferson Pilot Securities Corp. | Mitchell | IN | 812-849-2010 | ||||
| Holmes Hardware | Mitchell | IN | 812-849-4200 | ||||
| Hoosier Hills Credit Union | Mitchell | IN | 812-849-6006 | ||||
| Hoosier State Construction, Inc. | Mitchell | IN | 812-849-4948 | ||||
| Hoosier Uplands | Mitchell | IN | 812-849-4457 | ||||
| Hupp, Lee | Mitchell | IN | 812-849-2186 | ||||
| Huckleberry's Bakery | Mitchell | IN | 812-849-3867 | ||||
| Insights Optical | Mitchell | IN | 812-849-4555 | ||||
| Integra Bank | Mitchell | IN | 812-849-4000 | ||||
| Indiana University Bedford Health Hospital | Bedford | IN | 812-275-1200 | 2900 W. 16th st. Bedford, In. 47421 | |||
| Ivy Tech. Community College of Indiana | Bloomington | IN | 812-330-6039 | ||||
| J Rock Ridge Golf Community | Orleans | IN | 812-849-1200 | ||||
| Jackson, Rita - Sculptor | Mitchell | IN | 812-849-5014 | ||||
| James Insurance Agency, Inc. | Mitchell | IN | 812-849-5479 | ||||
| Jay C Food Store | Mitchell | IN | 812-849-3442 | ||||
| Johnny's Signs, Inc | Bedford | IN | 812-275-7535 | ||||
| KFC / A&W | Mitchell | IN | 812-849-900 | ||||
| Kinder Realty & Associates | Mitchell | IN | 812-849-3456 | ||||
| King Family Dentistry | Mitchell | IN | 812-849-2838 | ||||
| Kirk & Associates Insurance Services | Mitchell | IN | 812-849-0826 | ||||
| Lawrence County Community Foundation | Bedford | IN | 812-279-2215 | ||||
| Lawrence County Economic Growth Council | Bedford | IN | 812-275-4493 | ||||
| Lawrence County Farm Supply, LLC | Mitchell | IN | 812-849-2000 | ||||
| Lawrence County Historical Museum | Bedford | IN | 812-278-8575 | ||||
| Lawrence County Tourism Commission | Mitchell | IN | 812-849-1090 | ||||
| Lehigh Cement Company | Mitchell | IN | 812-849-2191 | ||||
| Marriage and Family Alliance | Bedford | IN | 812-275-6274 | ||||
| McDonald's Restaurant | Mitchell | IN | 812-849-6800 | ||||
| Mid-Southern Savings Bank | Mitchell | IN | 812-849-2092 | ||||
| Mitchell Community Broadcast - Z102 | Bedford | IN | 812-275-7555 | ||||
| Mitchell Community Public Library | Mitchell | IN | 812-849-2412 | ||||
| Mitchell Crushed Stone / Rogers Group | Mitchell | IN | 812-849-3530 | ||||
| Mitchell Family Restaurant | Mitchell | IN | 812-849-9700 | ||||
| Mitchell Manor | Mitchell | IN | 812-849-2221 | ||||
| Mitchell Motors | Mitchell | IN | 812-849-2009 | ||||
| Mitchell Optical Co., Inc. | Mitchell | IN | 812-849-4385 | ||||
| Mullis Law Office | Mitchell | IN | 812-849-9087 | ||||
| Nolan & Associates Inc. | Mitchell | IN | 812-849-4442 | ||||
| Oakland City University - Bedford | Bedford | IN | 812-279-8126 x 29 | ||||
| Parks Implement | Mitchell | IN | 812-849-4003 | ||||
| Patoka Lake Village, Inc. - The Pines | French Lick | IN | 812-936-9854 | ||||
| Persimmon Ridge Golf Course | Mitchell | IN | 812-849-5188 | ||||
| Persimmon Tree Antiques | Mitchell | IN | 812-849-5300 | ||||
| Phi Beta Psi Sorority - Theta Zeta Chapter | Mitchell | IN | 812-849- | ||||
| Raymond James & Associates, Inc. | Mitchell | IN | 812-849-2670 | ||||
| ReGeneration Thrift Store | Mitchell | IN | 812-849-0470 | ||||
| Root's RV, Inc. | Mitchell | IN | 812-279-6737 | ||||
| SICIL Home Health Care Service | Mitchell | IN | 812-849-6000 | ||||
| Smithville Digital, LLC | Elletsville | IN | 812-935-2267 | ||||
| Southern IN. Center for Independent Living | Bedford | IN | 812-277-9626 | ||||
| Spring Mill Inn | Mitchell | IN | 812-849-4081 | ||||
| Spring Mill State Park | Mitchell | IN | 812-849-4129 | ||||
| Spring Mill Veterinary Service | Mitchell | IN | 812-849-4525 | ||||
| Tek Print | Bedford | IN | 812-279-6180 | ||||
| Tieman Tire Co., Inc. | Mitchell | IN | 812-849-6431 | ||||
| Times - Mail | Bedford | IN | 812-275-3355 | ||||
| United Way of South Central Indiana | Bedford | IN | 812-277-0493 | ||||
| Vectren Energy Delivery of Indiana | Bedford | IN | 812-330-4056 | ||||
| Walker Construction Association, Inc, | Paoli | IN | 812-723-3417 | ||||
| Wendy's Restaurant | Mitchell | IN | 812-849-1398 | ||||
| Windhorst Mattress Center | Bedford | IN | 812-275-6822 | ||||
| Work Of God, Inc. | Mitchell | IN | 812-849-2699 | ||||
| WorkOne Bedford | Bedford | IN | 812-279-4400 x 225 | ||||
| Yellow Book | Cedar Rapids | IA | 319-731-1600 |
We hope this website will be yet another valuable resource for you in contacting Greater Mitchell Chamber of Commerce members for the products and services you need.